PerfectTablePlan comes with comprehensive documentation. You can access an on-line version here:
Version | OS | Format |
Latest | Windows | HTML |
PDF (24 MB) | ||
Mac | HTML | |
PDF (19 MB) | ||
v7.0.x | Windows | HTML |
PDF (24 MB) | ||
Mac | HTML | |
PDF (19 MB) | ||
v6.2.x | Windows | HTML |
PDF (18 MB) | ||
Mac | HTML | |
PDF (16 MB) | ||
v6.1.x | Windows | HTML |
PDF (17 MB) | ||
Mac | HTML | |
PDF (16 MB) | ||
v6.0.x | Windows | HTML |
PDF (16 MB) | ||
Mac | HTML | |
PDF (15 MB) | ||
v5.3.x | Windows | HTML |
PDF (14 MB) | ||
Mac | HTML | |
PDF (12 MB) | ||
v5.2.x | Windows | HTML |
PDF (9 MB) | ||
Mac | HTML | |
PDF (10 MB) | ||
v5.1.x | Windows | HTML |
PDF (9 MB) | ||
Mac | HTML | |
PDF (10 MB) | ||
v5.0.x | Windows | HTML |
PDF (8 MB) | ||
Mac | HTML | |
PDF (9 MB) | ||
v4.2.x | Windows | HTML |
PDF (7 MB) | ||
Mac | HTML | |
PDF (7 MB) | ||
v4.1.x | Windows | HTML |
PDF (6 MB) | ||
Mac | HTML | |
PDF (6 MB) | ||
v4.0.x | Windows | HTML |
PDF (3 MB) | ||
Mac | HTML | |
PDF (2 MB) | ||
v3.1.x | Windows | HTML |
PDF (2 MB) | ||
Mac | HTML | |
PDF (2 MB) |
The HTML version should be viewable in any browser. The PDF version requires Adobe Acrobat Reader.
The Windows version of the software is shipped with the help in CHM (compiled HTML) format. The Mac version of the software is shipped with the help in HTML format.